Conversion Calculators
U&Es (Urea and Electrolytes)
| Standard reference intervals | ||||
|---|---|---|---|---|
| Determination | SI Units | |||
| Albumin | 35-50g/L | |||
| Albumin (pregnancy) | 25-38g/L | |||
| Bilirubin | 3-17µmol/L | |||
| Calcium (ionised) | 1.0-1.25mmol/L | |||
| Calcium (total) | 2.12-2.65mmol/L | |||
| Calcium (total - pregnancy) | 1.95-2.35mmol/L | |||
| Chloride | 95-105mmol/L | |||
| Creatinine | 70-150µmol/L | |||
| Creatinine (pregnancy) | 24-68µmol/L | |||
| Iron (males) | 14-30µmol/L | |||
| Iron (females) | 11-30µmol/L | |||
| Potassium | 3.5-5.0mmol | |||
| Protein (total) | 60-80g/L | |||
| Sodium (total) | 135-145mmol/L | |||
| Urea | 2.5-6.7mmol/L | |||
| Urea (pregnancy) | 2.0-4.2mmol/L | |||
Reference:
Weatherall DJ, Ledingham JGG, Warrell DA, editors.
Oxford Textbook of Medicine, 3rd ed.
Oxford: Oxford University Press, 1996;3:4364.
Latest Guidelines
GMS Contract Action Plan
Jobs
Job of the Week
- Locum GPs wanted North East England
- Salaried GP South East England
- Health Assessment Doctors None Specified
- GP - Australia Australasia
- Part Time Salaried GP North East England
- Salaried GP East Midlands
- GPs wanted for New Zealand Other International
- Replacement Full Time Partner and Full Time Salaried Doctor North West England
- Full time salaried GP North West England
- Salaried GP Yorkshire and Humberside

